
| Northern Route (December 17, 2011 – March 31, 2012) Batangas – Pandan Island – Coron – Apo Reef – Batangas |
|||||
| ROOM CATEGORY | CRUISE ONLY PACKAGE | CRUISE & DIVE PACKAGE | |||
| USD | PHP | USD | PHP | ||
| LOWER CABIN | Double Occupancy | USD 1,225 | Php 57,000 | USD 1,850 | Php 81,400 |
| Single Occupancy | USD 2,050 | Php 95,200 | USD 2,775 | Php 122,100 | |
| UPPER CABIN | Double Occupancy | USD 1,415 | Php 65,500 | USD 2,050 | Php 90,200 |
| Single Occupancy | USD 2,240 | Php 103,700 | USD 3,075 | Php 135,300 | |
| Schedule (December 17, 2010 – March 31, 2012) 8 Days/7 Nights |
|
| DATE | AVAILABILITY |
| January 07 – 14, 2012 | 12 |
| January 14 – 21, 2012 | 21 |
| January 21 – 28, 2012 | 19 |
| January 28 – February 04, 2012 | 18 |
| February 04 – 11, 2012 | 10 |
| February 11 – 18, 2012 | FULLY BOOKED |
| February 18 – 25, 2012 | 12 |
| February 25 – March 03, 2012 | 11 |
| March 03 – 10, 2012 | 12 |
| March 10 – 17, 2012 | 15 |
| March 17 – 24, 2012 | 40 |
| March 24 – 31, 2012 | 18 |
| PACKAGE INCLUSIONS |
|
| PACKAGE EXCLUSIONS |
|
| Note: |
|
© Yvette C. Lee. All rights reserved.
Top