
| Southern Route (June 25, 2011 - December 10, 2010 | Transit Cruise (December 10 – 17, 2011) Cebu – Apo Island – Bohol – Camiguin – Dinagat – Southern Leyte – Cebu |
|||||
| ROOM CATEGORY | CRUISE ONLY PACKAGE | CRUISE & DIVE PACKAGE | |||
| USD | PHP | USD | PHP | ||
| LOWER CABIN | Double Occupancy | USD 1,040 | Php 46,000 | USD 1,650 | Php 72,600 |
| Single Occupancy | USD 1,715 | Php 80,000 | USD 2,475 | Php 108,900 | |
| UPPER CABIN | Double Occupancy | USD 1,230 | Php 56,500 | USD 1,850 | Php 81,400 |
| Single Occupancy | USD 1,905 | Php 88,500 | USD 2,775 | Php 122,100 | |
| Schedule (June 25 - December 10, 2011) | Transit Cruise (December 10 - 17, 2011) 8 Days/7 Nights |
||
| DATE | TRIP |
AVAILABILITY |
| June 25 - July 02, 2011 | 43 | |
| July 02 - 09, 2011 | 46 | |
|
July 09 - 16, 2011 |
46 | |
| July 16 - 23, 2011 | 46 | |
| July 23 - 30, 2011 | 46 | |
| July 30 - August, 06, 2011 | 46 | |
| August 06 - 13, 2011 | 44 | |
| August 13 - 20, 2011 | 46 | |
| August 20 - 27, 2011 | 46 | |
| August 27 - September 03, 2011 | 46 | |
| September 03 - 10, 2011 | 46 | |
| September 10 - 17, 2011 | 46 | |
| September 17 - 24, 2011 | 44 | |
| September 24 - October 01, 2011 | 46 | |
| October 01 - 15, 2011 | 42 | |
| October 15 - 22, 2011 | 44 | |
| October 22 - 29, 2011 | 46 | |
| October 29 - November 05, 2011 | 46 | |
| November 05 - 12, 2011 | 46 | |
| November 12 - 19, 2011 | 16 | |
| November 19 - 26, 2011 | 26 | |
| November 26 - December 03, 2011 | FULLY BOOKED | |
| December 03 - 10, 2011 | 44 | |
| December 10 - 17, 2011 | 44 | |
| PACKAGE INCLUSIONS |
|
| PACKAGE EXCLUSIONS |
|
| Note: |
|
© Yvette C. Lee. All rights reserved.
Top