
| Tubbataha (April 05 – June 15, 2012) Puerto Princesa – Tubbataha | - Cagayancillo – Calusa |
|||||
| ROOM CATEGORY | DIVE PACKAGE (Tubbataha) | DIVE PACKAGE (w/ Cagayancillo & Calusa) | |||
| USD | PHP | USD | PHP | ||
| LOWER CABIN | Double Occupancy | USD 1,295 | Php 57,000 | USD 1,795 | Php 79,000 |
| Single Occupancy | USD 1,943 | Php 85,500 | USD 2,693 | Php 118,500 | |
| UPPER CABIN | Double Occupancy | USD 1,500 | Php 66,000 | USD 1,995 | Php 87,800 |
| Single Occupancy | USD 2,250 | Php 99,500 | USD 2,993 | Php 131,700 | |
| Schedule 6 Days/5 Nights (extendable by 1 or 2 days for full charters) |
||
| DATE | TRIP |
AVAILABILITY |
| April 05 – 12, 2012 | Transit Cruise | 9 pax |
| April 13 – 20, 2012 | Regular | Fully booked |
| April 21 – 26, 2012 | Regular | 21 pax |
| April 26 – May 01, 2012 |
Regular | Fully booked |
| May 01 – 07, 2012 ( SPECIAL EXTENDED TRIP ) |
Regular | Fully booked |
| May 10 – 15, 2012 | Regular | Fully booked |
| May 17 – 22, 2012 | Regular | Fully booked |
| May 24 – 29, 2012 | Regular | 24 pax |
|
May 31 – June 05, 2012 |
Regular |
24 pax |
|
Puerto Princesa – Tubbataha- Cagayancillo – Calusa - Cebu Transition |
TRIP |
AVAILABILITY |
| June 07– 15, 2012 | Transit to Cebu | 9 pax |
| PACKAGE INCLUSIONS |
|
| PACKAGE EXCLUSIONS |
|
| Note: |
|
© Yvette C. Lee. All rights reserved.
Top